| Summer 2022
Weekly Rates |
||
|---|---|---|
| 1 – 6 persons | June 17 – August 12 | |
| Weekly | $2375 | |
| Discounted Summer Weeks | ||
|---|---|---|
| 1 – 6 persons | June 3 – June 17 | August 12 – August 26 |
| Weekly | $1475 | $1475 |
| Spring Rates | Fall Rates | |
|---|---|---|
| 1 – 4 persons | April 1 – June 3 | August 26 – November 30 |
| Nightly (3 nt. Min.) | $175 | $175 |
| Weekly | $970 | $970 |
| Winter December 1- March 31 | ||
|---|---|---|
| 1 – 4 persons | Nightly | Weekly |
| 3 night minimum | $220 | $1200 |
Amenities
2 Kayaks
Boat with Motor Rental
Private Pier
Lakeside Campfire Pit
Charcoal Grill
Balcony and deck
TV
Washer/Dryer
Internet
Snowmobile Trail Access
ATV/UTV Access
Central Air
Deposit of $750 required to a hold summer weekly reservations.
A 4 night minimum for Memorial and Labor Day weekends.
$100 weekly charge for each additional person and $20 nightly, maximum of 6 people.











