Summer 2022 (Weekly Rates Only) | ||
---|---|---|
1 – 8 persons | June 18 – August 13 | |
Weekly | $2,170 |
Discounted Weeks (2022) | ||
---|---|---|
1 – 6 persons | June 4 – June 18 | August 13 – 27 |
Weekly | $1,875 | $1,875 |
Spring Rates | Fall Rates | |
---|---|---|
1 – 4 persons | April 2 – June 4 | Aug. 27 – Nov. 30 |
Nightly | $170 | $190 |
Weekly | $1,020 | $1,140 |
Winter | ||
---|---|---|
Not Available |
Amenities
14′ Aluminum Boat/motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Campfire Pit
Charcoal Grill
Direct TV
WiFi
Air Conditioning
Washer / Dryer
Dishwasher
Fireplace
Holidays – 4 night minimum
Deposit of $650 to hold summer reservation.
Extra person charge of $20 per person nightly, $100 weekly
10 person maximum