Summer 2024 (Weekly Rates Only) | ||
---|---|---|
1 – 8 persons | June 15 – August 17 | |
Weekly | $2,295 |
Discounted Weeks (2024) | ||
---|---|---|
1 – 6 persons | June 1 – June 15 | August 17 – 31 |
Weekly | $1,875 | $1,875 |
Spring Rates | Fall Rates | |
---|---|---|
1 – 4 persons | April 1 – June 1 | August 31 – Nov. 30 |
Nightly | $185 | $200 |
Weekly | $1,110 | $1,230 |
Winter | ||
---|---|---|
Not Available |
Amenities
14′ Aluminum Boat/motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Campfire Pit
Charcoal Grill
Direct TV
WiFi
Air Conditioning
Washer / Dryer
Dishwasher
Fireplace
Holidays – 4 night minimum
Deposit of $750 to hold prime summer reservation.
Extra person charge of $20 per person nightly, $100 weekly plus tax.
Current Availability
Available
Booked
Pending
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |