Summer 2021 (Weekly Rates Only) | ||
---|---|---|
1 – 8 persons | June 19 – August 14 | |
Weekly | $2,095 |
Discounted Weeks (2021) | ||
---|---|---|
1 – 6 persons | June 5 – June 19 | August 14 – 28 |
Weekly | $1,875 | $1,875 |
Spring Rates | Fall Rates | |
---|---|---|
1 – 4 persons | April 4 – June 5 | Aug. 28 – Nov. 30 |
Nightly | $170 | $190 |
Weekly | $1,020 | $1,140 |
Winter | ||
---|---|---|
Not Available |
Amenities
14′ Aluminum Boat with motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Campfire Pit
Charcoal Grill
Direct TV
WiFi
Air Conditioning
Washer / Dryer
Dishwasher
Fireplace
Holidays – 4 night minimum
Deposit of $650 to hold summer reservation.
Extra person charge of $20 per person nightly, $100 weekly
10 person maximum