Summer 2023 (Weekly Rates Only) | ||
---|---|---|
1 – 8 persons | June 17 – August 19 | |
Weekly | $2,260 |
Discounted Weeks (2023) | ||
---|---|---|
1 – 6 persons | June 3 – June 17 | August 19 – Sept. 2 |
Weekly | $1,875 | $1,875 |
Spring Rates | Fall Rates | |
---|---|---|
1 – 4 persons | April 1 – June 3 | Sept. 2 – Nov. 30 |
Nightly | $185 | $200 |
Weekly | $1,110 | $1,230 |
Winter | ||
---|---|---|
Not Available |
Amenities
14′ Aluminum Boat/motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Campfire Pit
Charcoal Grill
Direct TV
WiFi
Air Conditioning
Washer / Dryer
Dishwasher
Fireplace
Holidays – 4 night minimum
Deposit of $750 to hold prime summer reservation.
Extra person charge of $20 per person nightly, $100 weekly
10 person maximum