Summer 2021
(Weekly Rates Only; Friday – Friday) |
||
---|---|---|
1 – 6 persons | June 18 – August 20 | |
Weekly (Fri-Fri) | $1,875 |
Discounted Summer Weeks | ||
---|---|---|
1 – 6 persons | May 28 – June 18 | August 20 – 27 |
Weekly (Fri-Fri) | $1200 | $1200 |
Spring Rates | Fall Rates | |
---|---|---|
1 – 6 persons | April 1 – May 28 | Aug. 27 – Nov. 30 |
Nightly (3 nt.Min.) | $170 | $180 |
Weekly | $990 | $1050 |
Winter 2020 – 2021 | ||
---|---|---|
1 – 6 persons | Nightly | Weekly |
3 night minimum | $245 | $1440 |
Amenities
14′ Aluminum Boat
Motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Lakeside Campfire Pit
Canoe
Charcoal Grill
Balcony and deck
Cable TV w/DVD player
Washer/Dryer
Internet
Snowmobile Trail Access
Pack N Play available
Holidays – 4 night minimum
Deposit of $600 to hold summer reservation.
Extra person charge of $20 per person nightly, $100 weekly
8 person maximum