Summer 2023
(Weekly Rates Only; Friday – Friday) |
||
---|---|---|
1 – 6 persons | June 9 – August 18 | |
Weekly (Fri-Fri) | $1,925 |
Discounted Summer Weeks | ||
---|---|---|
1 – 6 persons | May 26 – June 9 | August 18 – Sept. 1 |
Weekly (Fri-Fri) | $1235 | $1235 |
Spring Rates | Fall Rates | |
---|---|---|
1 – 4 persons | April 1 – May 26 | Sept. 1 – Nov. 30 |
Nightly (3 nt. Min.) | $175 | $185 |
Weekly | $1020 | $1080 |
Winter 2022 – 2023 | ||
---|---|---|
1 – 6 persons | Nightly | Weekly |
3 night minimum | $245 | $1440 |
Amenities
14′ Aluminum Boat
Motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Lakeside Campfire Pit
Canoe & 2 Kayaks
Charcoal Grill
Balcony and deck
Cable TV w/DVD player
Washer/Dryer
Internet
Snowmobile Trail Access
Pack N Play available
Holidays – 4 night minimum
Deposit of $600 to hold summer reservation.
Extra person charge of $20 per person nightly, $100 weekly
8 person maximum