|
Summer June 15 to August 17, 2024 |
||
|---|---|---|
|
1 – 6 persons |
Weekly rates only | |
| Weekly | $1295 | |
| Discount Summer Weeks | ||
|---|---|---|
| 1 – 6 persons | June 1 – June 15 | August 17 – 31 |
| Weekly | $995 | $1050 |
| Spring & Fall | ||
|---|---|---|
| 1 – 2 persons | ||
| Nightly | $130 | 3 night minimum |
| Weekly | $650 | |
Amenities
TV/50″ flat screen
Spectrum internet
Portable cooling unit
On site kayak/s (2) available for rent
Weber BBQ grill
Large picnic table
Pier with bench
14′ Boat with motor and pontoon rentals available
Deposit of $400 to hold prime summer reservation.
Extra person charge of $15 per person nightly, $75 weekly plus tax.
Current Availability
Available
Booked
Pending
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |







