| Summer 2026 (Weekly Rates Only) | ||
|---|---|---|
| 1 to 4 persons | June 6 to August 15 | |
| Weekly | $1,255 | |
| Discounted Weeks | ||
|---|---|---|
| 1 to 4 persons | May 30 to June 6 | August 15 – 29 |
| Weekly | $955 | $960 |
| Spring & Fall | ||
|---|---|---|
| 1 – 2 persons | May 1 to May 30 | August 29 to Oct. 30 |
| $125 nightly/$690 weekly | $135 nightly/$725 weekly | |
Amenities
9.9 motor rental available with 14’ boat
16.5’ Fishing boat rental available
Pontoon rentals available
Pier slips for 2 boats
Campfire pit
Gas grill
Fireplace
TV
Close to both hiking & biking trails
Spectrum Internet
Paddle boats
Boat launch on site
2 Sandy beach areas
Holidays – 4 night minimum
Deposit of $450 to hold summer reservation.
Extra person charge of $15 per person nightly, $75 weekly plus tax.
Fall closing will be determined by the weather.
Current Availability
Available
Booked
Pending
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |













