| Summer 2026
(Weekly Rates Only; Friday – Friday) |
||
|---|---|---|
| 1 – 4 persons | June 12 – August 14 | |
| Weekly (Fri-Fri) | $1,985 | |
| Discounted Summer Weeks | ||
|---|---|---|
| 1 – 4 persons | May 29 – June 12 | August 14 – 28 |
| Weekly (Fri-Fri) | $1255 | $1275 |
| Spring Rates | Fall Rates | |
|---|---|---|
| 1 – 4 persons | April 1 – May 29 | Aug. 28 – Nov. 30 |
| Nightly (3 nt. Min.) | $180 | $190 |
| Weekly | $1070 | $1130 |
| Winter 2026 | ||
|---|---|---|
| 1 – 4 persons | Nightly | Weekly |
| 3 night minimum | $245 | $1440 |
Amenities
14′ Aluminum Boat
Motor Rental Available
16.5′ Fishing Boat Rental Available
Pontoon Rentals Available
Private Pier
Lakeside Campfire Pit
Canoe & 2 Kayaks
Charcoal Grill
Balcony and deck
Cable TV w/DVD player
Washer/Dryer
Internet
Snowmobile Trail Access
Pack N Play available
Holidays – 4 night minimum
Deposit of $700 to hold summer reservation.
Current Availability
Available
Booked
Pending
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |























