The specified gallery is trashed.
|
Summer June 15, 2020 to August 15, 2020 |
||
|---|---|---|
|
1 – 6 persons |
Weekly rates only | |
| Weekly | $1,895 | |
| Discounted Summer Weeks 2020 | ||
|---|---|---|
| 1 – 6 persons | May 30-June 13 | August 15-29 |
| Weekly Only | $1,595 | $1,595 |
| Spring 2020 | ||
|---|---|---|
| 1 – 4 persons | May 10-May 30 | |
| Nightly | $200 | 4 night minimum |
| Weekly | $1,100 | |
| Fall 2020 | ||
|---|---|---|
| 1 – 4 persons | August 29-October 30 | |
| Nightly | $220 | 4 night minimum |
| Weekly | $1,210 | |
Deposit of $500 required to hold summer weekly reservations. A 4 night minimum stay is required during off season. Additional person charge of $100 weekly and $20 nightly, maximum of 8 people.
Amenities
Washer / Dryer
Dishwasher
Wi-Fi
Sandy swimming area
Lakeside campfire pit
Private pier with bench
Canoe
14′ aluminum boat with motor rental available
Large flat screen TV
Local area pontoon & boat rentals available
Gas fireplace