| Summer 2026
Weekly Rates |
||
|---|---|---|
| 1 – 6 persons | June 13 – August 8 | |
| Weekly | $2375 | |
| Discounted Summer Weeks | ||
|---|---|---|
| 1 – 6 persons | May 30 – June 13 | August 8 – August 29 |
| Weekly | $1475 | $1475 |
| Spring Rates | Fall Rates | |
|---|---|---|
| 1 – 4 persons | April 1 – May 30 | August 29 – November 30 |
| Nightly (3 nt. Min.) | $175 | $175 |
| Weekly | $970 | $970 |
| Winter December 1- March 31 | ||
|---|---|---|
| 1 – 4 persons | Nightly | Weekly |
| 3 night minimum | $220 | $1200 |
Amenities
3 Kayaks
Boat with Motor Rental
Private Pier
Lakeside Campfire Pit
Gas Grill
Balcony and deck
TV
Washer/Dryer
Internet
Snowmobile Trail Access
ATV/UTV Access
Central Air
Deposit of $750 required to a hold summer weekly reservations.
A 4 night minimum for Memorial and Labor Day weekends.
$100 weekly charge for each additional person and $20 nightly plus tax.
Current Availability
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |











