| Summer 2026 ~ (Weekly Rates Only) | ||
|---|---|---|
| 1 to 8 persons | June 6 – August 15 | |
| Weekly | $2,055 | |
| Discount Weeks 2026 (Weekly Rates Only) | ||
|---|---|---|
| 1 to 6 persons | May 30 to June 6 | August 15 – 29 |
| Weekly | $1,425 | $1,525 |
| Fall 2026 | ||
|---|---|---|
| 1 to 4 persons | ||
| Nightly | $230 | 4 night minimum** |
| Weekly | $1350 | |
Amenities
Paddleboat
14’ Alum boat
9.9 motor rental available for 14’ boat
16.5’ Fishing boat rental available
Pontoon rentals available
Private pier
Charcoal grill
Washer/Dryer
Ping pong table
WiFi
Lakeside campfire pit
State Parks close by with hiking & biking trails
$700 deposit is required to hold your prime summer reservation. Deposits are refunded only if space is rebooked.
Extra per person charge: add $20 nightly or $100 weekly plus tax.
**Minimal cleaning fee for a 4 night stay.
$50 office fee on any cancellation.
9:00 AM check-out / 3:00 PM check-in
This is a non-smoking home. Pet fee for a well behaved dog.
Current Availability
Available
Booked
Pending
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |









