Summer of 2023 |
||
---|---|---|
1 – 6 persons | June 17 – August 19 | |
Nightly | $295 (4 Night Min) | |
Weekly | $1395 |
Discounted Weeks |
||
---|---|---|
1 – 6 persons | ||
June 3 – 17 | $1195/Week | $255/Night | |
Aug 19 – Sept 4 | $1195/Week | $255/Night |
Spring Rates | ||
---|---|---|
1 – 4 persons | May 1 – June 3 | |
Nightly | $170 | |
Weekly | $750 |
Fall Rates | ||
---|---|---|
1 – 4 persons | Sept 2 – Nov 30 | |
Nightly | $185 | |
Weekly | $875 |
** Not Available Winter 2022 – 2023 **
Amenities
Washer & Dryer
Private dock
Paddle boards
Paddle boat
Swim raft
Yard games
Fire pit
Gas fireplace
WIFI
Direct access to ATV/UTV and bike trails